<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONVOKE - Art. Style. Technology. &#187; Typography</title>
	<atom:link href="http://convoke.info/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://convoke.info</link>
	<description>CONVOKE is a place where good ideas come together. &#60;a href=&#34;/?feed=rss2&#34; target=&#34;_blank&#34;&#62;Subscribe&#60;/a&#62; to our feed, and be sure to comment. We’re always accepting submissions, so if you see something cool, &#60;a href=&#34;mailto:submissions@convoke.info&#34;&#62;email us&#60;/a&#62; or let us know on &#60;a href=&#34;http://www.twitter.com/convoke&#34; target=&#34;_blank&#34;&#62;Twitter&#60;/a&#62;.</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>fontshop</title>
		<link>http://things.convoke.info/typography/fontshop/</link>
		<comments>http://things.convoke.info/typography/fontshop/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:41:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://4.2296</guid>
		<description><![CDATA[Fontshop.com is celebrating their 20th birthday.  To mark the occasion, they&#8217;ve released a slew of beautiful infographics that compile some interesting font statistics.  Typo-centric infographics about fonts?  This is some seriously meta stuff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convoke.info/wp-content/uploads/2009/11/font_shop_01.png" rel="lightbox[2888]"><img class="aligncenter size-large wp-image-2330" src="http://www.convoke.info/wp-content/uploads/2009/11/font_shop_01-470x379.png" alt="font_shop_01" width="470" height="379" /></a></p>
<p><a href="http://www.fontshop.com/20years/">Fontshop.com</a> is celebrating their 20th birthday.  To mark the occasion, they&#8217;ve released a slew of beautiful infographics that compile some interesting font statistics.  Typo-centric infographics <em>about</em> fonts?  This is some seriously meta stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://things.convoke.info/typography/fontshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italic Poster</title>
		<link>http://things.convoke.info/art/italic-poster/</link>
		<comments>http://things.convoke.info/art/italic-poster/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:35:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://4.2219</guid>
		<description><![CDATA[Okay.  April 2007.  So it&#8217;s not exactly breaking news, but it&#8217;s not often that I am, at the same time, humbled, saddened, and reassured of the fact that some designers are so much smarter than me.  Something needed to be said. [via]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convoke.info/wp-content/uploads/2009/11/italics.jpg" rel="lightbox[2898]"><img class="alignright size-medium wp-image-2241" src="http://www.convoke.info/wp-content/uploads/2009/11/italics-230x344.jpg" alt="italics" width="230" height="344" /></a>Okay.  April 2007.  So it&#8217;s not exactly breaking news, but it&#8217;s not often that I am, at the same time, humbled, saddened, and reassured of the fact that <a href="http://www.eivindmolvaer.com/projects/project-name-4/#1">some designers</a> are so much smarter than me.  Something needed to be said.</p>
<p>[<a href="http://think.bigchief.it/articles/2009/10/29/the-italic-poster/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://things.convoke.info/art/italic-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafitti Taxonomy</title>
		<link>http://things.convoke.info/art/1786/</link>
		<comments>http://things.convoke.info/art/1786/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:00:15 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://4.1786</guid>
		<description><![CDATA[Fondation Cartier of Paris, made this awesome site, which analyses Paris grafitti tags letter by letter. I came across this through infosthetics, a blog dedicated to data visualizations (Adam would be proud), which is worthy of a post on its own. Check them both out.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.convoke.info/wp-content/uploads/2009/09/grafitti_archeology-470x235.jpg" alt="grafitti_archeology" width="470" height="235" class="alignleft size-large wp-image-1785" /></p>
<p>Fondation Cartier of Paris, made <a href="http://fondation.cartier.com/">this</a> awesome site, which analyses Paris grafitti tags letter by letter. I came across this through <a href="http://infosthetics.com/">infosthetics</a>, a blog dedicated to data visualizations (Adam would be proud), which is worthy of a post on its own. Check them both out.</p>
]]></content:encoded>
			<wfw:commentRss>http://things.convoke.info/art/1786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#039;re Back!</title>
		<link>http://things.convoke.info/art/were-back/</link>
		<comments>http://things.convoke.info/art/were-back/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:36:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Papercraft]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://4.1566</guid>
		<description><![CDATA[After a overly long hiatus, for various reasons, we&#8217;ll be (make that a royal we, I can&#8217;t make promises for others) back posting on a regular basis. I&#8217;ve managed to place myself back in school for at least another year so I&#8217;ll have the time to keep you up to date on the things we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm4.static.flickr.com/3193/2868980227_3e5a308c42_o.jpg" alt="" width="470" height="367" /></p>
<p>After a overly long hiatus, for various reasons, we&#8217;ll be (make that a royal we, I can&#8217;t make promises for others) back posting on a regular basis. I&#8217;ve managed to place myself back in school for at least another year so I&#8217;ll have the time to keep you up to date on the things we do.</p>
<p>Remember to add our <a href="http://www.convoke.info/?feed=rss2">RSS feed</a> or follow us <a href="http://www.twitter.com/convoke">@convoke</a> to keep up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://things.convoke.info/art/were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>plainMADE</title>
		<link>http://things.convoke.info/art/plainmade/</link>
		<comments>http://things.convoke.info/art/plainmade/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:59:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://4.1405</guid>
		<description><![CDATA[I&#8217;m surprised that someone knows me so well. These posters should be all over my walls.]]></description>
			<content:encoded><![CDATA[
<p>I&#8217;m surprised that someone knows me so well. <a href="http://plainmadedesign.bigcartel.com/">These posters</a> should be all over my walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://things.convoke.info/art/plainmade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#039;s Cube Stamp</title>
		<link>http://things.convoke.info/design/rubix-font/</link>
		<comments>http://things.convoke.info/design/rubix-font/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:41:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[rubik's]]></category>
		<category><![CDATA[rubix]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://4.1245</guid>
		<description><![CDATA[I suppose you&#8217;ll have to trust me when I say that despite having differing methods for solving them, Dave and I sort of have a thing for Rubik&#8217;s Cubes.  So you can imagine our delight when we discovered that Jas Bhachu had turned the scourge of frustrated cubers everywhere into a painfully tedious and slow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convoke.info/wp-content/uploads/2009/05/fontcube.jpg" rel="lightbox[3114]"><img class="aligncenter size-large wp-image-1250" src="http://www.convoke.info/wp-content/uploads/2009/05/fontcube-470x309.jpg" alt="fontcube" width="470" height="309" /></a></p>
<p>I suppose you&#8217;ll have to trust me when I say that despite having <a title="Dave's method (nerd)" href="http://www.youtube.com/watch?v=_yU-EwlRRvc&amp;feature=PlayList&amp;p=6CD08F940E40DCDB&amp;index=0&amp;playnext=1">differing</a> <a title="This is how I get down..." href="http://www.convoke.info/wp-content/uploads/2009/05/methods.jpg" rel="lightbox[3114]">methods</a> for solving them, Dave and I sort of have a thing for Rubik&#8217;s Cubes.  So you can imagine our delight when we discovered that <a href="http://www.jashands.com">Jas Bhachu</a> had turned the scourge of frustrated cubers everywhere into a painfully tedious and slow method for typesetting.  <em>Awesome.</em></p>
<p>If it helps, Jas has been kind enough to include instructions on how to make each character.  Or, you know, you could carve your message into solid stone.  With your face.</p>
<p>[<a href="http://www.creativereview.co.uk/cr-blog/2009/may/rubiks-font-generator">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://things.convoke.info/design/rubix-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ampersand</title>
		<link>http://things.convoke.info/design/the-ampersand/</link>
		<comments>http://things.convoke.info/design/the-ampersand/#comments</comments>
		<pubDate>Wed, 06 May 2009 01:57:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://4.1037</guid>
		<description><![CDATA[It&#8217;s no secret that we love typography here at CONVOKE, but it&#8217;s easy to focus on letter-shapes and completely ignore special characters and punctuation. This ends now. The Ampersand, run by Stephen Gose,  is a blog devoted to one character and one character alone.  There you&#8217;ll find the history of the symbol (originating as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convoke.info/wp-content/uploads/2009/05/ampersand2.jpg" rel="lightbox[3138]"><img class="aligncenter size-large wp-image-1038" src="http://www.convoke.info/wp-content/uploads/2009/05/ampersand2-470x390.jpg" alt="ampersand2" width="470" height="390" /></a></p>
<p>It&#8217;s no secret that we love typography here at CONVOKE, but it&#8217;s easy to focus on letter-shapes and completely ignore special characters and punctuation.</p>
<p><em>This ends now.</em></p>
<p><a href="http://ampersand.gosedesign.net/">The Ampersand</a>, run by <a href="http://www.gosedesign.net/">Stephen Gose</a>,  is a blog devoted to one character and one character alone.  There you&#8217;ll find the history of the symbol (originating as a contraction of  &#8216;et&#8217;, the Latin word for &#8216;and&#8217;) as well as pictures of  signs, documents, and even tombstones with unique and interesting ampersands.  There&#8217;s also a section devoted to ampersand fan-art, where people submit their own creations, like this one made of woodchips by designer <a href="http://www.behance.net/sarahfrance">Sarah France</a>.  I&#8217;m glad someone is making sure this little guy gets the credit he deserves.</p>
<p>[<a href="http://www.behance.net/Gallery/The-Ampersand/101646">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://things.convoke.info/design/the-ampersand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Thugs n Typography</title>
		<link>http://things.convoke.info/style/bone-thugs-n-typography/</link>
		<comments>http://things.convoke.info/style/bone-thugs-n-typography/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:56:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://4.402</guid>
		<description><![CDATA[Mine just arrived in the mail. Thugs, in particular bone thugs, and especially those with a penchant for typography, should take note. Brought to us by the fine folks at HVW8.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-403" src="http://www.convoke.info/wp-content/uploads/2009/02/carteltees3-470x398.jpg" alt="carteltees3" width="470" height="398" /></p>
<p><a href="http://hvw8shop.bigcartel.com/product/hvw8-x-kevin-lyons-bone-thugs-typography-t-shirt-black" target="_blank">Mine</a> just arrived in the mail. Thugs, in particular <em>bone </em>thugs, and <em>especially </em>those with a penchant for typography, should take note. Brought to us by the fine folks at <a href="http://hvw8.com" target="_blank">HVW8</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://things.convoke.info/style/bone-thugs-n-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
