<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONVOKE - Art. Style. Technology. &#187; Typography</title>
	<atom:link href="http://convoke.info/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://convoke.info</link>
	<description>CONVOKE is a place where good ideas come together. &#60;a href=&#34;/?feed=rss2&#34; target=&#34;_blank&#34;&#62;Subscribe&#60;/a&#62; to our feed, and be sure to comment. We’re always accepting submissions, so if you see something cool, &#60;a href=&#34;mailto:submissions@convoke.info&#34;&#62;email us&#60;/a&#62; or let us know on &#60;a href=&#34;http://www.twitter.com/convoke&#34; target=&#34;_blank&#34;&#62;Twitter&#60;/a&#62;.</description>
	<lastBuildDate>Wed, 07 Mar 2012 21:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Typefight</title>
		<link>http://convoke.info/stuff/typography/typefight/</link>
		<comments>http://convoke.info/stuff/typography/typefight/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:14:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://convoke.info/?p=3868</guid>
		<description><![CDATA[<p><a href="http://thetypefight.com/">Typefight</a> is like Mark Zuckerberg&#8217;s <a href="http://en.wikipedia.org/wiki/Facemash#Facemash">Facemash</a>, but for decorative caps.  Every week, designers <a href="http://www.ryanpaule.com">Ryan Paule</a> and <a href="http://printsteadystudio.com/">Drew Roper</a> design their own versions of the same character and let the audience decide which one is better.  They&#8217;ve even implemented guest fights, pitting pairs of designers against each other in a battle for superior <a href="http://www.typographydeconstructed.com/stroke/">stroke</a>, <a href="http://www.typographydeconstructed.com/swash/">swash</a>, and <a href="http://www.typographydeconstructed.com/spur/">spur</a>.... <a href="http://convoke.info/stuff/typography/typefight/" class="read_more">Read more &#187</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thetypefight.com/">Typefight</a> is like Mark Zuckerberg&#8217;s <a href="http://en.wikipedia.org/wiki/Facemash#Facemash">Facemash</a>, but for decorative caps.  Every week, designers <a href="http://www.ryanpaule.com">Ryan Paule</a> and <a href="http://printsteadystudio.com/">Drew Roper</a> design their own versions of the same character and let the audience decide which one is better.  They&#8217;ve even implemented guest fights, pitting pairs of designers against each other in a battle for superior <a href="http://www.typographydeconstructed.com/stroke/">stroke</a>, <a href="http://www.typographydeconstructed.com/swash/">swash</a>, and <a href="http://www.typographydeconstructed.com/spur/">spur</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://convoke.info/stuff/typography/typefight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Lesson Plan</title>
		<link>http://convoke.info/stuff/typography/typographic-lesson-plan/</link>
		<comments>http://convoke.info/stuff/typography/typographic-lesson-plan/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:38:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://convoke.info/?p=3511</guid>
		<description><![CDATA[<p>&#8220;Typography is known for two-dimensional architecture &#38; requires extra zeal within every job.&#8221;</p>
<p>Ever wonder what each and every part of every character is called? This <a href="http://fontfeed.com/archives/a-typographic-anatomy-lesson/">poster</a> was put together by <a href="http://scottboms.com/">Scott Boms</a> &#38; <a href="http://typostrophe.com/">Grant Hutchinson</a>, two typographic industry veterans, explains just that.... <a href="http://convoke.info/stuff/typography/typographic-lesson-plan/" class="read_more">Read more &#187</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Typography is known for two-dimensional architecture &amp; requires extra zeal within every job.&#8221;</p>
<p>Ever wonder what each and every part of every character is called? This <a href="http://fontfeed.com/archives/a-typographic-anatomy-lesson/">poster</a> was put together by <a href="http://scottboms.com/">Scott Boms</a> &amp; <a href="http://typostrophe.com/">Grant Hutchinson</a>, two typographic industry veterans, explains just that. If they manage to do another run you can get them <a href="http://www.ligatureloopandstem.com/product/lesson-plan-print">here</a>, otherwise you&#8217;ll be left drooling over your computer screen wishing they would.</p>
<p>Scope the images after the break to check the quality of this print; spoiler: it&#8217;s letterpress.<br />
<span id="more-3511"></span></p>
<p style="text-align: center;"><a href="http://convoke.info/wp-content/uploads/2010/11/lesson-plan-print_header1.jpg"><img class="size-large wp-image-3513 aligncenter" title="lesson-plan-print_header[1]" src="http://convoke.info/wp-content/uploads/2010/11/lesson-plan-print_header1-470x235.jpg" alt="" width="470" height="235" /></a></p>
<p style="text-align: center;"><a href="http://convoke.info/wp-content/uploads/2010/11/4951929032_d56a1426331.jpg"><img class="size-large wp-image-3514 aligncenter" title="4951929032_d56a142633[1]" src="http://convoke.info/wp-content/uploads/2010/11/4951929032_d56a1426331-470x313.jpg" alt="" width="470" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://convoke.info/stuff/typography/typographic-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Hische</title>
		<link>http://convoke.info/stuff/typography/jessica-hische/</link>
		<comments>http://convoke.info/stuff/typography/jessica-hische/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:01:33 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://convoke.info/?p=3473</guid>
		<description><![CDATA[<p><a href="http://jessicahische.com">Jessica Hische</a> is a Brooklyn based designer with a penchant for typography. Even the design and illustration sections of her portfolio are pretty type heavy. And why not? She obviously gets it, and her letterforms are interesting enough to warrant that kind of emphasis.... <a href="http://convoke.info/stuff/typography/jessica-hische/" class="read_more">Read more &#187</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jessicahische.com">Jessica Hische</a> is a Brooklyn based designer with a penchant for typography. Even the design and illustration sections of her portfolio are pretty type heavy. And why not? She obviously <em>gets</em> it, and her letterforms are interesting enough to warrant that kind of emphasis. Plus, she&#8217;s a fan of <a href="http://convoke.info/wp-content/uploads/2010/11/sriracha1.png">sriracha</a>, so you know she&#8217;s got her head in the right place.  If you&#8217;re still skeptical of her dedication to lettering, Hische is also running a sweet project called <a href="http://www.dailydropcap.com">Daily Drop Cap</a>.</p>
<p>This picture (which is destined to be turned into a print, I&#8217;m sure) was one of five she created for <a href="http://www.friendsoftype.com">Friends of Type</a>, which is home to some pretty sweet design in its own right.</p>
]]></content:encoded>
			<wfw:commentRss>http://convoke.info/stuff/typography/jessica-hische/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

